
iShares Automation & Robotics UCITS ETF
Der Fonds strebt die Nachbildung der Performance eines Indizes an, der sich aus Unternehmen der Industrie- und Schwellenländer zusammensetzt, die erhebliche Einkommen aus spezifischen Sektoren generieren, die die Entwicklung von Automatik und Robotik betreffen.
| Name | iShares Automation & Robotics UCITS ETF |
| Emittent | iShares IV plc |
| Depotbank | State Street Custodial Services (Ireland) Limited |
| WKN | A2ANH0 |
| Symbol | 2B76 |
| ISIN | IE00BYZK4552 |
| Fondsvolumen | 3,05 Mrd. USD |
| Abbildungsart | Physisch (Optimiertes Sampling) |
| Benchmark | STOXX Global Automation & Robotics Index |
| Ausschüttungsart | Thesaurierend |
| Total Expense Ratio (TER) | 0.004 |
| Swap Counterparty | - |
| Fondsdomizil | Irland |
| Factsheet | ETF Factshett |
